Scientific name | Casual name | Flowering | Posture |
---|---|---|---|
Acer var | Maple | Spring | 4.5-20m |
Aesculus var | Horse Chestnut | Spring – Summer | 3-30m |
Agonis | Willow Myrtle | Late Spring | 5m |
Backhousia citriodora | Lemon Scented Myrtle | Summer | 12m |
Callistemon var | Bottle Brush | Spring – Autumn | 3-9m |
Ceanothus var | Californian Lilac | Spring – Summer | 1.5-3m |
Cercis var | Judas Tree | Spring – Summer | 5-10m |
Eucalyptus var | Eucalyptus/Gum Trees | Spring – Winter | 4.5-60m |
Eucalyptus ficifolia | Flowering Gum | Summer | 7m |
Eucalyptus nichollii | Willow peppermint | Autumn | 10m |
Gordonia | Gordonia | Winter – Spring | 3.5-15m |
Grevillea var | Spider flower | Winter – Autumn | 50cm-18m |
Hakea var | Hakea | Autumn – Spring | 45cm-8m |
Lagerstroemia var | Crepe Myrtle | Summer – Autumn | 8-15m |
Magnolia var | Magnolia | Spring – Summer | 6m |
Malus var | Crab Apple | Spring | 1.3-12m |
Melaleuca var | Honey Myrtle | Spring – Summer | 1.8-12m |
Melia azedarach | Indian Bead Tree | Spring | 8m |
Nyssa var | Tupelo | Summer | 15m |
Paulownia tomentosa | Paulownia | Spring | 6-20m |
Prunus var | Flowering Cherry | Winter – Spring | 1.5-30m |
Salix (some varieties) | Willow | Spring | 1.8-21m |
Telopea var | Waratah | Spring – Summer | 3-9m |
Tibouchina var | Lasiandra | Spring – Winter | 90cm-10m |
Viburnum var | Viburnum | Autumn – Summer | 1.2-6m |
See also Bee Plants Native to New Zealand