TreeCropper Issue 73 March 2013 |
Front Cover: Crab apples can have high levels of phenolic compounds — the goodies our body needs to fight diseases. See story on page 6. Photograph taken at Guthrie Smith Arboretum at Tutira during the 2011 Hawkes Bay post-conference tour. |
1 | Editor’s opinion | Sheryn Clothier |
2 | President’s report | Murray Redpath |
3 | Your letters | |
4 | Pips and pieces | |
6 | Apple research review | Mark Christensen, Central Districts Branch |
10 | Central Tree Crops Research Trust – Annual Report to Trustees | Mark Christensen, Central Districts Branch and CTCRT Research Director |
12 | Citrus | Dave Harris’s presentation reviewed by Ted Newton |
19 | Recipes Spiced Quince Green Figs | Joan Stewart, Franklin Branch Eric Cairnes, Wellington-Horowhenua Branch |
20 | Conference 2013 update | …longest apple peel, Apple Party Friday… Accommodation |
22 | MC Matters | |
23 | Calcium in soil and trees | Sjef Lamers, B For Sc, Dip HLS, of Sustainable Nutrition, and NZTCA Nelson Branch |
24 | Obituary — Maurice Denton | |
26 | Apples at Treedimensions | Dieter Proebst, Nelson Branch |
32 | Members’ Fruit Driller Caterpillar survey plea | Gordon Lees, Chairman, NZTCA Research |
33 | Book reviews Back to the Land Field Guide to NZ Native Trees | |
34 | Index of Treecropper 65-72 articles | Gail Newcomb, Bay of Plenty Branch |
39 | Websites to visit | |
40 | Membership form, NZTCA Committee contacts | |
Back cover: Seed of the Painted Mountain Corn received by Central Tree Crops Research Trust from the United States.Insert — Mark Christensen of Central Tree Crops Research Trust and Sharon Duff from the Whanganui Regional Primary Health Organisation (their main partner for local and regional distributions), sorting out beans for distribution to the local Taranaki public (through GP’s) and Christchurch residents. See Story page 10 |